
Φήμες θέλουν την Epson να κυκλοφορεί σύντομα, ίσως στην εκθεση της IFA, δυο νεους προβολέις τους EPSON EH-QB1000E & EPSON EH-QL3000.
Οι προβολέις αυτοί μάλλον θα είναι native 4K.
Μερικά από τα χαρακτηριστικά που εχουν διαρεύσει.
| Projection method | RGB three TFT LCDs simultaneously aggregate imaging projection |
| LCD panel | |
| (1) Dimensions | Three 0.74- inch 16:9 TFT LCDs |
| (1) Panel ratio | 16:9 |
| projection lens | |
| (1) Focusing method | Motorized optical zoom lens focus adjustment function |
| (2) Focal length | F 2.0~3.0 , f:22.5mm~46.7mm |
| (3) Magnification ratio | 1.0~2.1 |
| Resolution | Real 4K |
| Projection brightness | |
| White brightness (Light Output) | 3300 lumens |
| Color brightness (Light Output) | 3300 lumens |
| Light and dark contrast ( dynamic ) | 5,000,000:1 |
| Peripheral to center brightness ratio | 85% |
| Light source / energy consumption | Laser light source /223W |
| Light source / energy consumption | Laser light source /223W |
| Light source life | 20,000 hours |
| Supported signal types | |
| Video signal compatibility | NTSC/PAL/SECAM |
| Color reproduction | Full color (10bits , up to 1.07 billion) |
| Projection method | Front projection / rear projection / hanging |
| Projection screen ratio | 16:9 |
| Projection screen size | 50~300 inches |
| Throw distance | 1.48~18.99 meters |
| Throw ratio | 1.35-2.84 |
| Lens shift function | |
| vertical | Plus or minus 96.3% ( horizontally centered ) |
| level | Plus or minus 47.1% ( vertically centered ) |
| Keystone correction function | |
| vertical | plus or minus 30 degrees |
| level | plus or minus 30 degrees |
| Quick corner adjustment | Yes |
| Video input | |
| HDMI | Group 2 (HDCO2.3) (HDMI 2 supports eARC/ARC) |
| USB I/O | |
| USB Type A-1 | 5V/2A power supply ( firmware update, OSD setting copy) |
| USB Type A-2 | 5V/300mA power supply (for opt. HDMI) |
| USB Type Mini-B | Firmware update |
| control | |
| RS-232C | 1 |
| Trigger out | 1(Power on: 12V DC, 200mA/Power off:0V) |
| Network I/O | |
| RJ45 | 1 |
| Use ambient temperature | 5°C to 35°C |
| Power specifications | 100-240V AC ±10%, 50/60Hz |
| Fan noise value | 32/22dB(Normal/Eco) |
| Environmental specifications | |
| consume electricity | |
| Scene mode (110V) | 341W/206W(Normal/Eco) |
| Scene mode (220V) | 328W/200W(Normal/Eco) |
| Standby state | 0.4W |
| Current 110V-220V | 3.2A-1.5A |
| weight | 12.8kg |
| Width x depth x height ( cm ) excluding tripod | 52(W)x44.7(D)x16.9(H) |
| Width x Depth x Height ( cm ) including tripod | 52(W)x44.7(D)x19.3(H) |
| safety device | Overheating automatic power-off protection device |
| Other functions | Support HDR10 , HLG , HDR10+ Support 4K/60P dynamic image interpolation function RGB three-color calibration function Automatic contrast enhancement optimization function Support 4K/120fps |
| Random accessories | Power cord (3.0m), one wireless remote control + AA batteries x2, user manual set, warranty manual |



Δεν μένει από το να περιμένουμε την επίσημη παρουσίαση τους.


