
Νεόι προβολείς από την Panasonic με πηγή φωτός όχι την κλασική λάμπα UHP που έχουμε συνηθίσει να συναντάμε στους προβολείς αλλά έναν συνδιασμό Led και Laser.
Η εξωτερική τους εμφάνιση πάντως είναι πολύ ωραία με κομψη σιλουετα.
Περιμένουμε να τους δούμε στις αρχές του έτους.

| Model | PT-RZ470K/W | PT-RW430K/W | |
|---|---|---|---|
| DLP™ chip | Panel size | 16.5 mm (0.65 in) diagonal (16:9 aspect ratio) |
16.5 mm (0.65 in) diagonal (16:10 aspect ratio) |
| Display method | DLP™ chip × 1, DLP™ projection system | ||
| Pixels | 2,073,600 (1,920 × 1,080) pixels | 1,024,000 (1,280 × 800) pixels | |
| Lens | Manual zoom (2× zoom), manual focus F 2.0-3.4, f 21.5-43.0 mm | ||
| Throw ratio | 1.5–2.9:1 | 1.5–3.1:1 | |
| Light source | LED and laser diodes | ||
| Screen size (diagonal) | 1.02–7.62 m (40–300 inches), 16:9 aspect ratio |
1.02–7.62 m (40–300 inches), 16:10 aspect ratio |
|
| Brightness*5 | Above 3,000 lm | Above 3,000 lm | |
| Center-to-corner uniformity*5 | 90 % | ||
| Contrast*5 | 20,000:1 (full on/off) | ||
| Resolution | 1,920 × 1,080 pixels (Input signals that exceed this resolution will be converted to 1,920 × 1,080 pixels.) |
1,280 × 800 pixels (Input signals that exceed this resolution will be converted to 1,280 × 800 pixels.) |
|
| Optical axis shift |
Vertical | +73%/-48% from center of screen (manual) | +69%/-46% from center of screen (manual) |
| Horizontal | +27%/-35% from center of screen (manual) | +28%/-37% from center of screen (manual) | |
| Keystone correction range | Vertical: ±40° | ||
| Terminals | DVI-I IN (digital) | DVI-I 29-pin × 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
|
| HDMI IN | HDMI 19-pin × 1 (Deep Color, compatible with HDCP) | ||
| VIDEO IN | RCA × 1 | ||
| COMPUTER 1 IN | D-sub 15-pin (female) × 1 (RGB/YPBPR) | ||
| DVI-I IN (analog) | DVI-I 29-pin × 1 (RGB/YPBPR) | ||
| AUDIO IN | M3 (L, R) × 1 | ||
| AUDIO OUT | M3 (L, R) × 1 | ||
| DIGITAL LINK IN | RJ-45 × 1 (HDMI, linear PCM audio, 100Base-TX, compliant with PJLink™) | ||
| SERIAL IN | D-sub 9-pin (female) × 1 for external control (RS-232C compliant) | ||
| 3D SYNC OUT | Mini DIN 3-pin × 1 (for 3D transmitter connection) | ||
| Dimensions (W × H × D) | 455 × 125*6 × 415 mm (17-29/32 × 4-29/32*6 × 16-11/32 inches) | ||
| Weight*7 | Approximately 10 kg (22 lbs) | ||


