

Η Benq παρουσίασε άλλο ένα low entry μοντέλο τον BENQ W1300.
Εν αναμονή λοιπόν.
Μερικά από τα χαρακτηριστικά του είναι:
| Projection System | Single 0.65′ DC3 DLP DMD |
|---|---|
| Native Resolution | 1080p (1920 x 1080) |
| Brightness* | 2000 ANSI lumens |
| Contrast Ratio | ? |
| Display Color | 1.07 Billion Colors |
| Lens | |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio | |
| Image Size (Diagonal) | 40″-300″ |
| Zoom Ratio | 1.5:1 |
| Lamp Type | 240W |
| Lamp(Normal/Economic Mode/SmartEco Mode)* | 3500/5000/6000 hours |
| Keystone Adjustment | 1D, Vertical ± 10 degrees |
| Projection Offset | 110%~130% |
| Resolution Support | up to WUXGA |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Lens Shift | Vertical 15% |


