Και η Runco “κατέβηκε” στην CEDIA με νέα προβολικά για κάθε γούστο.
Ο LightStyle™ LS-10Hbd είναι ο γνωστός μας LightStyle™ LS-10 αλλά με μεγαλύτερη φωτεινότητα ενώ ενδιαφέρον πρόταση είναι ο “XtremeProjection™ X-200i.
Μια προσεκτική ματιά στα χαρακτηριστικά φανερώνει την φετινή τάση της εταιρίας που δεν είναι άλλη από τις πραγματικές μεγάλες οθόνες ενώ δεν μπαίνει στο τρυπάκι να δημοσιεύει τρελά νούμερα FOF & Ansi.
[learn_more caption=”LightStyle™ LS-10Hbd“]Specifications
Model (Family) | LS-10HBd (LightStyle Projectors) |
---|---|
Projector Type | 3-chip Texas Instruments Digital Light Processing™ (DLP), SuperOnyx™ DMD™ |
Native Resolution | Full HD 1920 x 1080 (1080p) |
Aspect Ratios | 16:9, 4:3, Letterbox, VirtualWide, Cinema, VirtualCinema, Native (Pixel-to-Pixel) |
Video Standards | HDMI with HDCP for digital video; Component and RGB (1080p, 1080i, 720p, 576p, 480p); Component and Composite SDTV (576i, 480i), RGB SCART with adaptor, NTSC, PAL, SECAM, CEA-861D |
Video Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p 24/50/60 |
Throw Distance Factor x Screen Width | Proteus 1: Fixed 0.77:1 (for rear-screen applications)* Proteus 2: Zoom 1.45 – 1.74:1 (with CineGlide 1.09 – 1.31:1) Proteus 3: Zoom 1.74 – 2.17:1 (with CineGlide 1.30 – 1.63:1) Proteus 4: Zoom 2.17 – 2.90:1 (with CineGlide 1.63 – 2.17:1) Proteus 5: Zoom 2.90 – 4.34:1 (with CineGlide 2.17 – 3.26:1) Proteus 6: Zoom 4.34 – 6.76:1 (with CineGlide 3.26 – 5.07:1) CineGlide standard throw 15-17.5 feet (4.6 to 5.3 meters) typical CineGlide Focus Match 1 17.5-20.5 feet (5.2 to 6.3 meters) typical CineGlide Focus Match 2 20.5-24.0 feet (6.3 to 7.3 meters) typical CineGlide Focus Match 3 24.0-29.0 feet (7.3 to 8.8 meters) typical CineGlide Focus Match 4 29.0-40.0 feet (8.8 to 12.2 meters) typical *Varied tolerance up to 5% |
Horizontal & Vertical Offset | Vertical: Up to 65% of image height down or up from screen center Horizontal: Up to 30% of image width left or right from screen center (Proteus 1 has no offset capabilities) |
Light Output | (84″ wide, 1.0 gain, 16:9 screen) CSMS Specifications: Home Theater Calibration: 2592 ANSI Lumens; 94 Foot-Lamberts (fL); 3780 ANSI Lumens (uncalibrated) |
Contrast Ratio | CSMS Contrast Ratio: >200:1 (ANSI); 1200:1 full-on, full-off |
Lamp | 230/260W (selectable) HPM lamp |
Lamp Life | 2000/3000 hours typical (Standard/Economy Mode) |
Inputs | (4) HDMI; (1) Component/SCART; (2) Component/RGBHV (BNC); (3) Composite; (1) RS232; (1) IR Repeater; (1) Ethernet |
Power Requirements | 100 VAC to 240 VAC +/- 10% @ 50/60Hz & 400W maximum |
Operating Environments | Temperature: 50-104 °F (10-40 °C) Humidity: 0-85% relative humidity (non-condensing) |
Regulatory Approvals | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required |
12V Output | (3) 3.5 mm mini jack |
Picture Size (16:9 Screens) | Recommended Width: 80 – 115 in. Maximum Width: 175 in. |
Dimensions | Width: 20.4 in. (519 mm) Height: 8.9 in. (225 mm) Depth: 25.3 in. (643 mm) |
Lamp Warranty | 1000 hours or (6) Six months, whichever comes first |
Weight | 41 lbs. (18.5 kg) |
Limited Warranty | Projector: (2) Two years parts and labor from the date of shipment from Runco. Extended RuncoCare™, Red Carpet™, and PremierCare™ also available. |
Processor | Runco DHD4 Processor with Vivix™ technology and single cable display connectivity |
Control | RuncoLink, Ethernet, RS-232, IR remote |
Calibration | ISF Certified Calibration Configuration |
Color Gamut | > BT.709 (REC709) |
Lens System | Motorized focus, zoom; Manual vertical and horizontal offset |
Refresh Rate | 48/50/60 |
Specifications
Model (Family) | SC-30d (SignatureCinema Projectors) |
---|---|
Projector Type | 3-chip Texas Instruments Digital Light Processing™ (DLP), SuperOnyx™ DMD™, 3D capable |
Native Resolution | Full HD 1920 x 1080 (1080p) |
Aspect Ratios | 16:9, 4:3, Letterbox, VirtualWide, Cinema, VirtualCinema, Native (Pixel-to-Pixel) |
Video Standards | HDMI with HDCP for digital video; Component and RGB (1080p, 1080i, 720p, 576p, 480p); Component and Composite SDTV (576i, 480i), RGB SCART with adaptor, NTSC, PAL, SECAM, CEA-861D, HDMI 3D |
Video Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p24/50/60 3D: 720p50/60 (SBS/TAB/FP), 1080p24 (SBS/TAB/FP), 1080p30/50/60 (SBS/TAB) |
Picture Size (16:9 Screens) | Recommended Width: 77-111 in. Maximum Width: 169 in. |
Throw Distance Factor x Screen Width | Telesto A: Fixed 0.97:1 (for rear-screen applications)* Telesto B: Zoom 1.93 – 2.41:1 (with CineWide 1.45 – 1.81:1)Telesto C: Zoom 2.41 – 3.38:1 (with CineWide 1.81 – 2.53:1) Telesto D: Zoom 3.38 – 6.03:1 (with CineWide 2.53 – 4.52:1) Telesto E: Zoom 6.03 – 9.65:1 (with CineWide 4.52 – 7.24:1) *Varied tolerance up to 5% |
Horizontal & Vertical Offset | Vertical: 50%-100% of image height down from the center of the screen. Horizontal: 44% of image width left or right of screen center. (Telesto A has no offset capabilities) |
Light Output | CSMS Specifications: Home Theater Calibration: 1339 ANSI Lumens; 49 Foot-Lamberts (fL); 1950 ANSI Lumens (uncalibrated) |
Lamp | 230/260W (selectable) HPM lamp |
Lamp Life | 2000/3000 hours typical (Standard/Economy Mode) |
Contrast Ratio | CSMS Contrast Ratio: >350:1 (ANSI); 10,000:1 full-on, full-off. |
Inputs | (8) HDMI; (1) Component/SCART; (2) Component/RGBHV (HD15); (3) Composite; (1) RS232; (1) IR Repeater; (1) Ethernet |
Control | RuncoLink, Ethernet, RS-232, IR remote |
Power Requirements | 100 VAC to 240 VAC +/- 10% @ 50/60Hz & 400W maximum |
Power Requirements | 100 VAC to 240 VAC +/- 10% @ 50/60Hz & 400W maximum |
Operating Environments | Temperature: 50-104 °F (10-40 °C) Humidity: 0-85% relative humidity (non-condensing) |
Dimensions | Width: 21.13 in. (537 mm) Depth: 25.25 in. (641 mm) without lens Height: 8.25 in. (2.35 mm) without feet |
Lamp Warranty | 1000 hours or (6) Six months, whichever comes first |
Weight | 61.5 lbs (25.2 kg) without lens |
Limited Warranty | Projector: (2) Two years parts and labor from the date of shipment from Runco. Extended RuncoCare™, Red Carpet™, and PremierCare™ also available. |
12V Output | (3) 3.5 mm mini jack |
Processor | Runco Dimension™ Digital Controller with Vivix™ technology |
Calibration | ISF Certified Calibration Configuration |
Color Gamut | > BT.709 (REC709) |
Lens System | Motorized focus, zoom; Manual vertical and horizontal offset |
Regulatory Approvals | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required |
Refresh Rate | 2D 50/60; 3D 100/120 |
3D Technology | Frame sequential, active shutter |
Specifications
Model (Family) | X-200i (XtremeProjection Projectors) |
---|---|
Projector Type | Digital Light Processing™ (DLP™), Single-Chip, 16:9 SuperOnyx™ DMD™, 3D Capable |
Native Resolution | Full HD 1920 x 1080 (1080p) |
Aspect Ratio | 16:9, 4:3, Letterbox, VirtualWide, Cinema, VirtualCinema, Native (Pixel-to-Pixel) |
Video Standards | HDMI with HDCP for digital video; Component and RGB (1080p, 1080i, 720p, 576p, 480p); CEA-861D, HDMI 3D |
Video Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p24/50/60 3D: 720p50/60 (SBS/TAB/FP), 1080p24 (SBS/TAB/FP), 1080p30/50/60 (SBS/TAB) |
Picture Size (16:9 Screens) | Recommended Width: 78 – 112 in. Maximum Width: 171 in. |
Throw Distance Factor x Screen Width | Standard lens: 1.85 – 2.40 (with CineWide 1.39 – 1.80) Short Throw Lens: 1.56 – 1.86 (with CineWide 1.17 – 1.39) Long Throw lens: 2.4-4.0 (with CineWide 1.80 – 3.00) |
Horizontal & Vertical Offset | Vertical: Up to 60% of image height down and 25% up from screen center (standard and short throw lenses); Up to 35% of image height down and 25% up from screen center (long throw lens) Horizontal: Up to 15% of image width left or right from screen center (standard and short throw lenses); Up to 7.5% of image width left or right from screen center (long throw lens) |
Light Output (84″ wide, 1.0 gain, 16:9 screen) | CSMS Specifications: Home Theater Calibration: 1376 ANSI Lumens; 50 Foot-Lamberts (fL); 1430 ANSI Lumens (uncalibrated) |
Contrast Ratio | CSMS Contrast Ratio: >200:1; 1300:1 full-on, full-off. |
Lamp | 320W HPM lamp |
Lamp Life | 1500 hours typical |
Inputs | (2) HDMI; (2) Component; (1) RGB (HD15); (1) RS-232; (1) IR Repeater |
Power Requirement | 100 VAC to 240 VAC +/- 10% @ 50/60Hz & 500W maximum |
Operating environment | Temperature: 50-104 °F (10-40 °C) Humidity: 0-85% relative humidity (non-condensing) |
Regulatory Approvals | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required |
12V Output | (2) 3.5 mm mini jack |
Dimensions | Width: 23.0 in. (584mm) Height: 9.25 in. (235mm) without feet Depth: 25.5 in. (647mm) |
Lamp Warranty | 1000 hours or (6) Six months, whichever comes first |
Weight | 60.9 lbs. (27.7kg) |
Limited Warranty | Projector: (2) Two years parts and labor from the date of shipment from Runco. Extended RuncoCare™, Red Carpet™, and PremierCare™ also available. |
Processor | Dual Stream Vivix™ technology processing |
Control | RS-232, IR remote |
Calibration | ISF Certified Calibration Configuration |
Color Gamut | > BT.709 (REC709) |
Lens System | Manual focus, zoom, vertical and horizontal offset |
Refresh Rate | 2D 48/50/60; 3D 96/100/120/144 |
3D Technology | Frame sequential, active shutter |
Specifications
Model (Family) | X-450d (XtremeProjection Projectors) |
---|---|
Projector Type | 3-chip Texas Instruments Digital Light Processing™ (DLP), SuperOnyx™ DMD™, 3D capable |
Native Resolution | Full HD 1920 x 1080 (1080p) |
Aspect Ratio | 16:9, 4:3, Letterbox, VirtualWide, Cinema, VirtualCinema, Native (Pixel-to-Pixel) |
Video Standards | HDMI with HDCP for digital video; Component and RGB (1080p, 1080i, 720p, 576p, 480p); Component and Composite SDTV (576i, 480i), RGB SCART with adaptor, NTSC, PAL, SECAM, CEA-861D, HDMI 3D |
Video Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p24/50/60 3D: 720p50/60 (SBS/TAB/FP), 1080p24 (SBS/TAB/FP), 1080p30/50/60 (SBS/TAB) |
Picture Size (16:9 Screens) | Recommended Screen Width: 107 – 154 in. Maximum Width: 235 in. |
Throw Distance Factor x Screen Width | Proteus 1: Fixed 0.77:1 (for rear-screen applications)* Proteus 2: Zoom 1.45 – 1.74:1 (with CineWide 1.09 – 1.31:1) Proteus 3: Zoom 1.74 – 2.17:1 (with CineWide 1.30 – 1.63:1) Proteus 4: Zoom 2.17 – 2.90:1 (with CineWide 1.63 – 2.17:1) Proteus 5: Zoom 2.90 – 4.34:1 (with CineWide 2.17 – 3.26:1) Proteus 6: Zoom 4.34 – 6.76:1 (with CineWide 3.26 – 5.07:1) Varied tolerance up to 5% |
Horizontal & Vertical Offset | Vertical: Up to 65% of image height down or up from screen center Horizontal: Up to 30% of image width left or right from screen center (Proteus 1 has no offset capabilities) |
Light Output (84″ wide, 1.0 gain, 16:9 screen) | CSMS Specifications: Home Theater Calibration: 2592 ANSI Lumens; 94 Foot-Lamberts (fL); 3780 ANSI Lumens (uncalibrated) |
Contrast Ratio | CSMS Contrast Ratio: >200:1 (ANSI); 1200:1 full-on, full-off |
Lamp | 230/260W (selectable) HPM lamp |
Lamp Life | 2000/3000 hours typical (Standard/Economy Mode) |
Inputs | (8) HDMI; (1) Component/SCART; (2) Component/RGBHV (HD15); (3) Composite; (1) RS232; (1) IR Repeater; (1) Ethernet |
Power Requirement | 100 VAC to 240 VAC +/- 10% @ 50/60Hz & 400W maximum |
Operating environment | Temperature: 50-104 °F (10-40 °C) Humidity: 0-85% relative humidity (non-condensing) |
Regulatory Approvals | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required |
12V Output | (3) 3.5 mm mini jack |
Dimensions | Width: 21.13 in. (537 mm) Depth: 25.25 in. (641 mm) Height: 8.25 in. (2.35 mm) without feet |
Lamp Warranty | 1000 hours or (6) Six months, whichever comes first |
Weight | 55.5 lbs (25.2 kg) without lens |
Limited Warranty | Projector: (2) Two years parts and labor from the date of shipment from Runco. Extended RuncoCare™, Red Carpet™, and PremierCare™ also available. |
Processor | Runco Dimension™ Digital Controller with Vivix™ technology |
Control | RuncoLink, Ethernet, RS-232, IR remote |
Calibration | ISF Certified Calibration Configuration |
Color Gamut | > BT.709 (REC709) |
Lens System | Motorized focus, zoom, vertical and horizontal offset |
Refresh Rate | 2D 50/60; 3D 100/120 |
3D Technology | Frame sequential, active shutter |